Breeze Hi-Torque™

The strongest worm-gear clamp made in the world today. Withstands more than 3 times the SAE torque requirements for Type F worm-gear clamps. Eight screw-threads are engaged in the band simultaneously for incredible torquing drive (over 150 in.lbs.), sealing pressure, and vibration resistance.

5/8" (15.8 mm) band
5/16” (7.9mm) hex head screw

Per SAE standard J1508 Type “HD”

Also available in 316 Stainless Steel - use HTS prefix for standard ranges and HPS prefix for extended ranges.

CALL FOR PRICING

EFFECTIVE DIAMETER RANGE

PART NUMBERS
SAE Size Min Max 410 SS* All 300 SS
in. mm. in. mm.
* 1 25 1-3/4 45 HTM-175 HTM-175 SP

212

1-1/4 32 2-1/8 54 HTM-200 HTM-200 SP
262 1-3/4 45 2-5/8 67 HTM-250 HTM-250 SP
312 2-1/4 57 3-1/8 79 HTM-300 HTM-300 SP
362 2-3/4 70 3-5/8 92 HTM-350 HTM-350 SP
412 3-1/4 83 4-1/8 105 HTM-400 HTM-400 SP
462 3-3/4 95 4-5/8 118 HTM-450 HTM-450 SP
512 4-1/4 108 5-1/8 130 HTM-500 HTM-500 SP
562 4-3/4 121 5-5/8 143 HTM-550 HTM-550 SP
612 5-1/4 133 6-1/8 156 HTM-600 HTM-600 SP
662 5-3/4 146 6-5/8 168 HTM-650 HTM-650 SP
712 6-1/4 159 7-1/8 181 HTM-700 HTM-700 SP
762 6-3/4 172 7-5/8 194 HTM-750 HTM-750 SP
812 7-1/4 184 8-1/8 206 HTM-800 HTM-800 SP
862 7-3/4 197 8-5/8 219 HTM-850 HTM-850 SP
912 8-1/4 210 9-1/8 232 HTM-900 HTM-900 SP
EXTENDED RANGE SIZES
* 1-1/4 32 2-5/8 67 HP-2 HP-2 SP
* 2-1/8 54 4-1/8 105 HP-3 HP-3 SP
* 4 102 6-1/8 156 HP-4 HP-4 SP
* 6-1/8 156 9-1/8 232 HP-5 HP-5 SP