Breeze Liner

An integral extension of the band as an inner liner protects soft-surface hose (silicone and others) from damage caused by extrusion or shearing through the band slots. Liner clamps afford maximum protection to soft hoses while providing a true concentric seal.

Standard 1/2” (12.7mm) band
5/16” (7.9mm) slotted hex head screw

Per SAE standard J1508 Type “F”

CALL FOR PRICING

EFFECTIVE DIAMETER RANGE PART NUMBERS
SAE Size Min. Max. Plated Hex Screw 410 SS Hex Screw
in. mm. in. mm.
6 7/16 11 25/32 20 9206 9406
8 1/2 13 29/32 23 9208 9408
10 9/16 14 1-1/16 27 9210 9410
12 11/16 17 1-1/4 32 9212 9412
16 13/16 21 1-1/2 38 9216 9416
20 13/16 21 1-3/4 44 9220 9520
24 1-1/16 27 2 51 9224 9424
28 1-5/16 33 2-1/4 57 9228 9428
32 1-9/16 40 2-1/2 64 9232 9432
36 1-13/16 46 2-3/4 70 9236 9436
40 2-1/16 52 3 76 9240 9440
44 2-5/16 59 3-1/4 83 9244 9444
48 2-9/16 65 3-1/2 89 9248 9448
52 2-13/16 71 3-3/4 95 9252 9452
56 3-1/16 78 4 102 9256 9456
60 3-5/16 84 4-1/4 108 9260 9460
64 3-9/16 91 4-1/2 114 9264 9464
72 1-7/8 48 5 127 9272 9472
80 2-1/2 64 5-1/2 140 9280 9480
88 3-1/8 79 6 152 9288 9488
96 3-5/8 92 6-1/2 165 9296 9496
104 4-1/8 105 7 178 92104 94104
Note: Size 88, 96 & 104 will be supplied with a 9/16" (14.2 mm) band